# Tool reference

> Every tool your agent can use in Dakso, grouped by area, with its arguments.

These are the tools an agent connected by signing in with Dakso can use. Tools marked as listed from the start appear in the agent's tool list; the rest are found with `dakso_explore` and run with `dakso_read` or `dakso_change`, with the same permission checks.

Every call is checked against your role in the organization. The agent never needs to call these tools by hand from your side: you ask in plain language and the agent picks the tool.

| Area | Tools | Description |
| --- | --- | --- |
| [Start here](/reference/start/) | 5 | Who you are, how things are done in Dakso, and the door to every other tool. |
| [Conversations and analytics](/reference/conversations/) | 19 | Read conversations and their step-by-step trace, metrics, reports and findings. |
| [Conversational flows](/reference/flows/) | 35 | Build, edit node by node, test, publish and roll back the flows that run the virtual agent. |
| [Agent toolbox](/reference/toolbox/) | 10 | The tools the virtual agent can call: external API calls, system actions and human handoff. |
| [Data tables](/reference/datatables/) | 10 | Lookup tables the flows read and write: schema, rows and bulk import. |
| [Intents and topics](/reference/intents/) | 13 | Intent sets used by semantic choices and the topic catalog used to detect a change of subject. |
| [Knowledge base](/reference/knowledge/) | 7 | Documents and sites the virtual agent answers from: ingest, versions and quota. |
| [CRM](/reference/crm/) | 44 | Contacts, companies, identities, notes and tags. |
| [Outbound campaigns](/reference/campaigns/) | 30 | Voice and WhatsApp campaigns: audience, estimate, schedule, launch and results. |
| [WhatsApp templates](/reference/templates/) | 6 | Create, edit, sync and test WhatsApp message templates. |
| [Automations](/reference/automations/) | 9 | Rules that react to events (tags, webhooks, messages) and run actions. |
| [Channels](/reference/channels/) | 25 | Channel status, web chat widgets, WhatsApp onboarding, email inboxes and domains, SMS numbers. |
| [Voice](/reference/voice/) | 8 | Voice catalog and library, and the voice settings of a flow. |
| [Queues and human agents](/reference/queues/) | 13 | Queues, skills, wrap-up codes, canned responses and coverage. |
| [Agent screen pops](/reference/screenpops/) | 8 | The cards a human agent sees when a conversation arrives. |
